Structure
Item | Price | | Unit of Measure |
---|
Door "Roll-up" | $2,736.00 | 1 | each |
Door "Tunnel" | $8.69 | 1 | square feet |
Fence - Chain-link 4' | $12.73 | 2 | feet |
Fence - Chain-link 6' | $19.47 | 2 | feet |
Fence - Wire 4 strand barbed wire | $2.78 | 2 | feet |
Fence - Electric | $1.64 | 2 | feet |
Fence - Electric 5 Wire High Tensile | $2.58 | 2 | feet |
Fence - Electric 8 Wire High Tensile | $2.87 | 2 | feet |
Fence - Electric Post | $5.34 | 2 | per post |
Fence - Wood Post (Cedar) | $55.70 | 2 | per post |
Gate - Chain-link 4' x 4' | $320.30 | 2 | each |
Gate - Chain-link 4' x 6' | $355.38 | 2 | each |
Gate - Wire | $234.15 | 2 | feet |
Gate - Tubular | $455.15 | 2 | each |
Gate - Stock Panel | $605.15 | 2 | each |
Gate - Stock & Corral Wooden | $1,062.00 | 2 | each |
Pipeline PVC "10 inch or less" | $9.00 | 1 | feet |
Pipeline PVC "12 inch or less" | $13.28 | 1 | feet |
Pipeline PVC "15 inch or less" | $20.23 | 1 | feet |
Roof - Metal | $12.14 | 1 | square feet |
Roof - Non-metal | $7.03 | 1 | square feet |
Shelter - Livestock | $4.92 | 1 | square feet |
Wall - Insulation | $4.44 | 1 | square feet |
Wall - Metal | $45.13 | 1 | square feet |
Wall - Treated Lumber | $45.13 | 1 | square feet |
Non-Structure
Item | Price | | Unit of Measure |
---|
Removal and disposing of fence | $1.18 | 1 | feet |
Removal and disposing of steel and concrete structure | $11.41 | 1 | feet |
Removal and disposing of wood structure | $5.71 | 1 | feet |
Prevailing Wage | $15.00 | | per hour |
1 Texas USDA-EQIP FY 2024
2 Texas Parks and Wildlife Department